Airline | Route | Flight | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
NOTES: * stands for next day arrival/departure |
|||||||||
Air Uganda, U7 | EBB – NBO | U7 202 | 0630 – 0740 | 0630 – 0740 | 0630 – 0740 | 0630 – 0740 | 0630 – 0740 | 0830 – 0940 | |
NBO – EBB | U7 203 | 0815 – 0925 | 0815 – 0925 | 0815 – 0925 | 0815 – 0925 | 0815 – 0925 | 1015 – 1125 | ||
EBB – NBO | U7 206 | 1430 – 1535 | 1430 – 1535 | 1430 – 1535 | 1430 – 1535 | 1220 – 1325 | |||
NBO – EBB | U7 207 | 1615 – 1720 | 1615 – 1720 | 1615 – 1720 | 1615 – 1720 | 1355 – 1500 | |||
EBB – NBO | U7 204 | 1845 – 1950 | 1845 – 1950 | 1845 – 1950 | 1845 – 1950 | 1845 – 1950 | 1645 – 1750 | 1845 – 1950 | |
NBO – EBB | U7 205 | 2030 – 2135 | 2030 – 2135 | 2030 – 2135 | 2030 – 2135 | 2030 – 2135 | 1820 – 1925 | 2030 – 2135 | |
EBB – KGL | U7 350 | 0930 – 0915 | 1200 – 1145 | 1200 – 1145 | 0955 – 0940 | ||||
KGL – EBB | U7 351 | 1000 – 1145 | 1215 – 1400 | 1215 – 1400 | 1015 – 1200 | ||||
EBB – KGL | U7 352 | 1615 – 1600 | 1600 – 1545 | ||||||
KGL – EBB | U7 353 | 1630 – 1815 | 1615 – 1800 | ||||||
EBB – DAR | U7 320 | 1300 – 1445 | 1445 – 1630 | 1445 – 1630 | 1445 – 1630 | 1130 – 1315 | 1530 – 1715 | ||
DAR – EBB | U7 321 | 1520 – 1705 | 1705 – 1850 | 1705 – 1850 | 1705 – 1850 | 1355 – 1540 | 1750 – 1935 | ||
Egypt Air, MSR | CAI – EBB | MS 837 | 2145 -* 0325 | 2145 – *0325 | 2145 -* 0325 | ||||
EBB – CAI | MS 838 | 0430 – 0815 | 0430 – 0815 | 0430 – 0815 | |||||
Emirates, EK | DXB – EBB | EK 723 | 0825 – 1445 | 0825 – 1445 | 0825 – 1445 | 0825 – 1445 | 0825 – 1445 | 0825 – 1445 | 0825 – 1445 |
EBB – DXB | EK 724 | 1620 – *0035 | 1620 – *0035 | 1620 – *0035 | 1620 – *0035 | 1620 – *0035 | 1620 – *0035 | 1620 – *0035 | |
Ethiopian Airlines, ET | ADD – EBB | ET 811 | 1025 – 1245 | 1025 – 1245 | 1025 – 1245 | 1025 – 1245 | 1025 – 1245 | 1025 – 1245 | 1025 – 1245 |
EBB – ADD | ET 810 | 1715 – 1915 | 1715 – 1915 | 1715 – 1915 | 1715 – 1915 | 1715 – 1915 | 1715 – 1915 | 1715 – 1915 | |
KLM Dutch Airlines,KLM | AMS – EBB | KL 535 | 1040 – 2215 | 1040 – 2215 | |||||
KL 537 | 1040 – 2215 | 1040 – 2215 | 1040 – 2215 | ||||||
EBB – AMS | KL 535 | 2330 – 0645 | 2330 – 0645 | ||||||
KL 537 | 2330 – *0645 | 2330 – *0645 | 2330 – *0645 | ||||||
Kenya Airways, KQ | NBO – EBB | KQ 410 | 0755 – 0910 | 0755 – 0910 | 0755 – 0910 | 0755 – 0910 | 0755 – 0910 | 0755 – 0910 | 0755 – 0910 |
KQ 558 | 0905 – 1020 | ||||||||
KQ 412 | 1255 – 1410 | 1255 – 1410 | 1255 – 1410 | 1255 – 1410 | |||||
KQ 414 | 1750 – 1905 | 1750 – 1905 | 1750 – 1905 | 1750 – 1905 | 1750 – 1905 | 1750 – 1905 | 1750 – 1905 | ||
KQ 416 | 2200 – 2320 | 2200 – 2320 | 2200 – 2320 | 2200 – 2320 | 2200 – 2320 | 2200 – 2320 | 2200 – 2320 | ||
EBB – NBO | KQ 417 | 0510 – 0620 | 0510 – 0620 | 0510 – 0620 | 0510 – 0620 | 0510 – 0620 | 0510 – 0620 | 0510 – 0620 | |
KQ 559 | 1520 – 1630 | ||||||||
KQ 411 | 1000 – 1110 | 1000 – 1110 | 1000 – 1110 | 1000 – 1110 | |||||
KQ 413 | 1500 – 1610 | 1500 – 1610 | 1500 – 1610 | 1500 – 1610 | 1500 – 1610 | 1500 – 1610 | 1500 – 1610 | ||
KQ 415 | 1955 – 2105 | 1955 – 2105 | 1955 – 2105 | 1955 – 2105 | 1955 – 2105 | 1955 – 2105 | 1955 – 2105 | ||
Precision Air, PW | JRO – EBB | PW 762 | 1105 – 1245 | 1105 – 1245 | 1105 – 1245 | 1105 – 1245 | 1105 – 1245 | 1105 – 1245 | 1105 – 1245 |
EBB – JRO | PW 763 | 1315 – 1500 | 1315 – 1500 | 1315 – 1500 | 1315 – 1500 | 1315 – 1500 | 1315 – 1500 | 1315 – 1500 | |
Rwandair Express, WB | KGL – EBB | WB 105 | 2030 – 2220 | 2015 – 2205 | 2015 – 2205 | 2030 – 2220 | 2015 – 2205 | 2030 – 2220 | 2015 – 2155 |
WB 205 | 1300 – 1450 | 0810 – 1000 | 1300 – 1450 | ||||||
EBB – KGL | WB 106 | 2305 – 2255 | 2250 – 2240 | 2250 – 2240 | 2305 – 2255 | 2250 – 2240 | 2305 – 2255 | 2230 – 2210 | |
WB 206 | 1520 – 1510 | 1030 – 1020 | 1520 – 1510 | ||||||
KGL – NBO | WB 107 | 0700 – 0915 | 0700 – 0915 | 0700 – 0915 | 0700 – 0915 | 1100 – 1315 | 0700 – 0915 | 0700 – 0915 | |
WB 117 | 1600 – 1815 | 1600 – 1815 | 1600 – 1815 | 1600 – 1815 | 1600 – 1815 | 1600 – 1815 | 1600 – 1815 | ||
NBO – KGL | WB 108 | 1000 – 1015 | 1000 – 1015 | 1000 – 1015 | 1000 – 1015 | 1400 – 1415 | 1000 – 1015 | 1000 – 1015 | |
WB 118 | 1900 – 1915 | 1900 – 1915 | 1900 -1915 | 1900 -1915 | 1900 – 1915 | 1900 – 1915 | 1900 – 1915 | ||
KGL – JRO | WB 103 | 1130 – 1400 | 1130 – 1400 | 1200 – 1430 | 1130 – 1400 | ||||
JRO – DAR | WB 103 | 1445 – 1545 | 1445 – 1545 | 1515 – 1615 | 1445 – 1545 | ||||
DAR- KGL | WB 103 | 1630 – 1735 | 1630 – 1735 | 1700 – 1805 | 1630 – 1735 | ||||
KGL – JNB | WB 113 | 1100 – 1500 | 1100 – 1500 | 1100 – 1500 | |||||
JNB – KGL | WB 112 | 1545 – 1945 | 1545 – 1945 | 1545 – 1945 | |||||
South African, SAA | JNB – EBB | SA 160 | 1400 – 1905 | 1400 – 1905 | 1400 – 1905 | 1400 – 1905 | 1400 – 1905 | 1400 – 1905 | 1400 – 1905 |
EBB – JNB | SA 161 | 0715 – 1030 | 0715 – 1030 | 0715 – 1030 | 0715 – 1030 | 0715 – 1030 | 0715 – 1030 | 0715 – 1030 | |
SN Brussels, SN | BRU – EBB | SN 465 | 1040 – 2130 | 1040 – 2130 | 1040 – 2130 | ||||
EBB – BRU | SN 465 | 2235 – *0555 | 2235 – *0555 | 2235 – *0555 |

Lets Start Planning
Are you ready to start Planning your trip? Share with us your preferences and lets design a journey made just for you!!
Cross Boarder Safaris
9 Days Uganda & Kenya Impressions
11 Days Gorillas, Amboseli & Masai Mara
13 Days Kenya Luxury Safari & Gorillas
14 Days Kenya & Tanzania Classic Safari
12 Days Rwanda, Congo & Uganda Primates
14 Days Uganda Primates & Masai Mara Kenya
13 Days Rwanda safaris, Uganda & Kenya Highlights


Awesome Luxury Safaris That May Interest You!!

5 Days Chimps & Gorillas
5 Days | 4 Nights
Embark on a journey trekking Uganda Chimpanzees and Mountain Gorillas strictly. This journey is for those whose major interests are trekking Chimpanzees and Gorillas in their natural Habitant.

10 Days Primates Wildlife & Nile
10 Days | 9 Nights
Fly in style to Uganda’s pristine destinations and embark on an inspirational journey. Be witness to Vibrant wildlife, Primates in Uganda and relax along the River Nile.

12 Days Predators & Primates
12 Days | 11 Nights
Fly and see Uganda’s best kept secrets while slumbering in Top Notch Safari Lodges. Maximize time at each destination and trek the Endangered Mountain Gorillas.